Products | Product 1 | Product 2 | Product 3 |
---|---|---|---|
Common |
|||
Name of the product (e.g. ECN, Standard etc.) | Standard | Raw | Zero |
Server (Live/Demo) It should be at least one demo and one live group | Live/Demo | Live/Demo | Live/Demo |
Stop out Level, in % If Margin Level is less then Stop Out, Positions will be closed sequentially until Margin Level is greater than Stop Out | 80 | 80 | 80 |
Stop Out Type (Fair or Smart) In case of Stop Out position with the highest margin requirements will be closed fully (Fair Stop Out) or partially (Smart Stop Out) | Smart | Smart | Smart |
Execution Profile It can be Book A, Book B, Book A with Conditions (in case of Book A with Conditions please specify in this field Submitted Volume in USD. If submitted USD Volume of the Order is more or equal to the specified amount, then Position will be openrd into Book A, otherwise it will be opened in Book B). Please also note that we can apply different Execution Profiles for different Symbols in one group. If you want to specify different Submitted Volumes for different Asset classes please add the Submitted Volume in brackets in Trading instruments section below. | Book A | Book A | Book A |
If you chose "Book A with Conditions" you need to specify Max exposure value in USD (any value according to your needs) | - | - | - |
Trading instruments |
|||
Forex | yes | yes | yes |
Spot Metals | yes | yes | yes |
Spot Energies | yes | yes | yes |
Indices | yes | yes | yes |
Crypto Currencies | yes | yes | yes |
Shares USA | yes | yes | yes |
Shares EU | yes | yes | yes |
Shares Asia | - | - | - |
ETF's CFD | yes | yes | yes |
NDF | yes | yes | yes |
CNXHKD, S30SGD | yes | yes | yes |
Leverages on Group level Please note that cTrader has two leverages: - One is account leverage - Another one which is set in a group cTrader always takes the least of two. Example: If an account has 1:50 and want to trade GBPUSD with 1:100, leverage will be counted as 1:50. In case an account has 1:200 and GBPUSD still has 1:100, leverage will be counted as 1:100. This behaviour is hardcoded and can’t be changed NOTE: By default all client’s groups have leverages according to B2Broker Specification. Increasing this leverage for A-book groups will lead to additional risk. | According to B2Broker specification | According to B2Broker specification | According to B2Broker specification |
If you choose "Custom leverage" above please specify the leverage you would like to apply to all symbols in the group | |||
cTrader commissions (per side) Commission type can be: USD per MIllion USD volume, USD per 1 lot, Percentage of trading volume, Quote currency per 1 lot If needed you can set up special commission for some symbols, just specify the list of symbols with their commissions in the "Additional setting" or in a separate tab |
|||
Forex | 22 USD per million USD volume | 11 USD per million USD volume | 14 USD per million USD volume |
Spot Metals | 22 USD per million USD volume | 11 USD per million USD volume | 14 USD per million USD volume |
Spot Energies | 22 USD per million USD volume | 11 USD per million USD volume | 14 USD per million USD volume |
Indices | 22 USD per million USD volume | 11 USD per million USD volume | 14 USD per million USD volume |
Crypto Currencies | 0,0450% | 0,0225% | 0,07% |
Shares USA | 0,2000% | 0,1000% | 0,15% |
Shares EU | 0,5000% | 0,2500% | 0,35% |
Shares Asia | 0,6000% | 0,3000% | 0,40% |
ETF's CFD | 0,6000% | 0,3000% | 0,40% |
NDF | 22 USD per million USD volume | 11 USD per million USD volume | 14 USD per million USD volume |
CNXHKD, S30SGD | 0,60% | 0,3000% | 0,40% |
Dynamic discount for commissions in group | 100,000,000 USD - 1% | 100,000,000 USD - 1% | 100,000,000 USD - 1% |
Optional field. You can add up to 4 Dynamic Commission levels of USD | 500,000,000 USD - 2% | 500,000,000 USD - 2% | 500,000,000 USD - 2% |
Volume Traded and specify discount for each level | 1,000,000,000 USD - 5% | 1,000,000,000 USD - 5% | 1,000,000,000 USD - 5% |
Price streams / Markups |
|||
Raw stream | - | yes | - |
Small markups | - | - | Yes |
Medium markups | yes | - | - |
Large markups | - | - | - |
Custom markups require to fill page "Custom markups"" | - | - | - |
Other |
|||
Enable / disable Swaps/Administ. fees Enable Swaps for all accounts exept Shariah Compliant accounts, for whichan Administrative Fee will be applied | Enable | Enable | Enable |
Enable / disable Negative Balance Protection When enabled, server will automatically top up balance of the account in case balance became negative due to trading | Enable | Enable | Enable |
Negative balance limit, USD Specify it only in case Negative Balance Protection is enabled | - | - | - |
Enable / disable Only CTID authentication Сheck to enable cTID authentication which disables login by an Account's password for the current Group | Disable | Disable | Disable |
Enable / disable Worse GSL Enable to allow increasing the distance between the Position Open Price and the Guaranteed Stop Loss (only for AMF-compliant accounts) | Enable | Enable | Enable |
Inactivity Fee Amount, USD Is charged after Inactivity Charge period is passed since the last Inactivity. Fee payment or end of the Inactivity Grace Period | 0 | 0 | 0 |
Inactivity Grace Period, days The period in days after which a trader will receive a notification about Inactivity | 0 | 0 | 0 |
Inactivity Charge Period, days Defines the frequency of Inactivity Charge payment since the last charge of Inactivity Fee or end of Grace period. After Inactivity Fee is charged a notification to trader will be sent. | 0 | 0 | 0 |
Disable Trading by Channels A list of channels for which trading will be disabled for all accounts inside the group: cTrader, cTrader Web, cBot cTrader, Phone Trading, FIX | cBot cTrader, FIX | cBot cTrader, FIX | cBot cTrader, FIX |
Min Book B Delay for the Symbol, ms Optional field - the default value 200ms, if you need another delay, please specify it in ms | 200 | 200 | 200 |
Max Book B Delay, ms Optional field - the default value 300ms, if you need another delay, please specify it in ms | 300 | 300 | 300 |
cTrader Copy Trading If disabled - Accounts in this Group will not be able follow Strategy Providers. More details about cTrader Copy you can find by the link https://help.ctrader.com/ctrader-copy/ | Enable | Enable | Enable |
cTrader Copy Strategy Creation If disabled - Accounts in this Group will not be able to become Strategy Providers | Enable | Enable | Enable |
Reports |
|||
Generate Daily Trader's Statements (Yes/No) Individual daily statement which will be sent to each trader at the end of the day | yes | yes | yes |
Generate Monthly Trader's Statements (Yes/No) Individual monthly statement which will be sent to each trader at the end of the month | yes | yes | yes |
Suite 305, Griffith Corporate Centre Beachmont, Kingstown
St. Vicent and the Grenadines
Aviso de Riesgo:
El trading de contratos por diferencia (CFDs), activos spot y criptomonedas implica un alto nivel de riesgo y puede no ser adecuado para todos los inversionistas. Los mercados son altamente volátiles, y el apalancamiento puede amplificar tanto las ganancias como las pérdidas. Es posible perder la totalidad de su inversión.
Antes de operar con INEX Broker, asegúrese de comprender completamente los riesgos involucrados y evalúe su nivel de experiencia y tolerancia al riesgo. Le recomendamos buscar asesoramiento financiero independiente si es necesario.
INEX Broker no asume responsabilidad por pérdidas derivadas de operaciones en los mercados financieros. El desempeño pasado no garantiza resultados futuros.