Liquidity Specifications!
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major forex pairs |
||||||||||||
1 | AUDUSD | Australian Dollar vs US Dollar | 100.000 | 1.000 | 0,00001 | 1* | -4,35 | -3,47 | 21:00 | 0:00 | 24:00 | 21:00 |
2 | EURUSD | Euro vs US Dollar | 100.000 | 1.000 | 0,00001 | 1* | -9,58 | 1,08 | 21:00 | 0:00 | 24:00 | 21:00 |
3 | GBPUSD | Great Britain Pound vs US Dollar | 100.000 | 1.000 | 0,00001 | 1* | -4,09 | -4,74 | 21:00 | 0:00 | 24:00 | 21:00 |
4 | NZDUSD | New Zealand Dollar vs US Dollar | 100.000 | 1.000 | 0,00001 | 1* | -3,37 | -0,79 | 21:00 | 0:00 | 24:00 | 21:00 |
5 | USDCAD | US Dollar vs Canadian Dollar | 100.000 | 1.000 | 0,00001 | 1* | 3,47 | -11,69 | 21:00 | 0:00 | 24:00 | 21:00 |
6 | USDCHF | US Dollar vs Swiss Franc | 100.000 | 1.000 | 0,00001 | 2* | 7,07 | -13,89 | 21:00 | 0:00 | 24:00 | 21:00 |
7 | USDJPY | US Dollar vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 12,08 | -21,01 | 21:00 | 0:00 | 24:00 | 21:00 |
Cross forex pairs |
||||||||||||
8 | AUDCAD | Australian Dollar vs Canadian Dollar | 100.000 | 1.000 | 0,00001 | 1* | 1,92 | -6,21 | 21:00 | 0:00 | 24:00 | 21:00 |
9 | AUDCHF | Australian Dollar vs Swiss Franc | 100.000 | 1.000 | 0,00001 | 2* | 4,2 | -8,33 | 21:00 | 0:00 | 24:00 | 21:00 |
10 | AUDJPY | Australian Dollar vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 7,71 | -11,92 | 21:00 | 0:00 | 24:00 | 21:00 |
11 | AUDNZD | Australian Dollar vs New Zealand Dollar | 100.000 | 1.000 | 0,00001 | 1* | -0,48 | -4,2 | 21:00 | 0:00 | 24:00 | 21:00 |
12 | CHFJPY | Swiss Frank vs Japanese Yen | 100.000 | 1.000 | 0,001 | 2* | -4,24 | -1,59 | 21:00 | 0:00 | 24:00 | 21:00 |
13 | EURAUD | Euro vs Australian Dollar | 100.000 | 1.000 | 0,00001 | 1* | -11,69 | 4,62 | 21:00 | 0:00 | 24:00 | 21:00 |
14 | EURCAD | Euro vs Canadian Dollar | 100.000 | 1.000 | 0,00001 | 1* | -3,4 | -2,84 | 21:00 | 0:00 | 24:00 | 21:00 |
15 | EURCHF | Euro vs Swiss Franc | 100.000 | 1.000 | 0,00001 | 2* | 2,73 | -9,91 | 21:00 | 0:00 | 24:00 | 21:00 |
16 | EURGBP | Euro vs Great Britain Pound | 100.000 | 1.000 | 0,00001 | 1* | -7,84 | 1,58 | 21:00 | 0:00 | 24:00 | 21:00 |
17 | EURJPY | Euro vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 6,36 | -12,36 | 21:00 | 0:00 | 24:00 | 21:00 |
18 | EURNZD | Euro vs New Zealand Dollar | 100.000 | 1.000 | 0,00001 | 1* | -9,71 | 2,2 | 21:00 | 0:00 | 24:00 | 21:00 |
19 | GBPAUD | Great Britain Pound vs Australian Dollar | 100.000 | 1.000 | 0,00001 | 1* | -4,32 | -7,72 | 21:00 | 0:00 | 24:00 | 21:00 |
20 | GBPCAD | Great Britain Pound vs Canadian Dollar | 100.000 | 1.000 | 0,00001 | 1* | 3,99 | -15,81 | 21:00 | 0:00 | 24:00 | 21:00 |
21 | GBPCHF | Great Britain Pound vs Swiss Franc | 100.000 | 1.000 | 0,00001 | 2* | 7,27 | -20,53 | 21:00 | 0:00 | 24:00 | 21:00 |
22 | GBPJPY | Great Britain Pound vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 16,13 | -27,51 | 21:00 | 0:00 | 24:00 | 21:00 |
23 | GBPNZD | Great Britain Pound vs New Zealand Dollar | 100.000 | 1.000 | 0,00001 | 1* | -0,98 | -12,27 | 21:00 | 0:00 | 24:00 | 21:00 |
24 | NZDCAD | New Zealand Dollar vs Canadian Dollar | 100.000 | 1.000 | 0,00001 | 1* | 0,6 | -4,32 | 21:00 | 0:00 | 24:00 | 21:00 |
25 | NZDCHF | New Zealand Dollar vs Swiss Franc | 100.000 | 1.000 | 0,00001 | 2* | 3,07 | -6,73 | 21:00 | 0:00 | 24:00 | 21:00 |
26 | NZDJPY | New Zealand Dollar vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 5,68 | -9,45 | 21:00 | 0:00 | 24:00 | 21:00 |
Exotic forex pairs |
||||||||||||
27 | AUDDKK | Australian Dollar vs Danish Krone | 100.000 | 1.000 | 0,00001 | 1* | -6,73 | -15,87 | 21:00 | 0:00 | 24:00 | 21:00 |
28 | AUDHUF | Australian Dollar vs Hungarian Forint | 100.000 | 1.000 | 0,001 | 1* | -14,91 | 5,1 | 21:00 | 0:00 | 24:00 | 21:00 |
29 | AUDNOK | Australian Dollar vs Norwegian Krone | 100.000 | 1.000 | 0,0001 | 1* | -1,68 | -0,9 | 21:00 | 0:00 | 24:00 | 21:00 |
30 | AUDSEK | Australian Dollar to Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | 19,79 | -50,02 | 21:00 | 0:00 | 24:00 | 21:00 |
31 | AUDSGD | Australian Dollar vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 1* | 0,68 | -7,34 | 21:00 | 0:00 | 24:00 | 21:00 |
32 | AUDZAR | Australian Dollar African Rand | 100.000 | 1.000 | 0,00001 | 1* | -153,49 | 44,68 | 21:00 | 0:00 | 24:00 | 21:00 |
33 | CADCHF | Canadian Dollar vs Swiss Franc | 100.000 | 1.000 | 0,00001 | 2* | 2,17 | -6,24 | 21:00 | 0:00 | 24:00 | 21:00 |
34 | CADDKK | Canadian Dollar vs Danish Krone | 100.000 | 1.000 | 0,00001 | 1* | -30,41 | 5,74 | 21:00 | 0:00 | 24:00 | 21:00 |
35 | CADJPY | Canadian Dollar vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 4,22 | -8,31 | 21:00 | 0:00 | 24:00 | 21:00 |
36 | CADMXN | Canadian Dollar vs Mexican Peso | 100.000 | 1.000 | 0,0001 | 1* | -34,77 | 17,76 | 21:00 | 0:00 | 24:00 | 21:00 |
37 | CADNOK | Canadian Dollar vs Norwegian Krone | 100.000 | 1.000 | 0,0001 | 1* | -5,58 | 2,53 | 21:00 | 0:00 | 24:00 | 21:00 |
38 | CADSEK | Canadian Dollar vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | -11,11 | -19,01 | 21:00 | 0:00 | 24:00 | 21:00 |
39 | CADSGD | Canadian Dollar vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 1* | -2,58 | -4,32 | 21:00 | 0:00 | 24:00 | 21:00 |
40 | CHFDKK | Swiss Frank vs Danish Krone | 100.000 | 1.000 | 0,00001 | 2* | -69,88 | 31,89 | 21:00 | 0:00 | 24:00 | 21:00 |
41 | CHFHUF | Swiss Franc vs Hungarian Forint | 100.000 | 1.000 | 0,001 | 2* | -82,46 | -2,31 | 21:00 | 0:00 | 24:00 | 21:00 |
42 | CHFNOK | Swiss Franc vs Norwegian Krone | 100.000 | 1.000 | 0,0001 | 2* | -18,5 | 12,79 | 21:00 | 0:00 | 24:00 | 21:00 |
43 | CHFPLN | Swiss Franc vs Polish Zloty | 100.000 | 1.000 | 0,00001 | 2* | -81,15 | 55,27 | 21:00 | 0:00 | 24:00 | 21:00 |
44 | CHFSEK | Swiss Franc to Swedish Krona | 100.000 | 1.000 | 0,00001 | 2* | -108,13 | 55,12 | 21:00 | 0:00 | 24:00 | 21:00 |
45 | CHFSGD | Swiss Frank vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 2* | -14,67 | 3,38 | 21:00 | 0:00 | 24:00 | 21:00 |
46 | CHFZAR | Swiss Frank vs South African Rand | 100.000 | 1.000 | 0,00001 | 2* | -541,55 | 331,78 | 21:00 | 0:00 | 24:00 | 21:00 |
47 | CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 0,36 | -1,1 | 21:00 | 0:00 | 24:00 | 21:00 |
48 | DKKNOK | Danish Krone vs Norwegian Krone | 100.000 | 1.000 | 0,0001 | 1* | -0,6 | -0,07 | 21:00 | 0:00 | 24:00 | 21:00 |
49 | DKKSEK | Danish Krone vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | -2,18 | -4,23 | 21:00 | 0:00 | 24:00 | 21:00 |
50 | EURCNH | Euro vs Chinese Yuan Renminbi | 100.000 | 1.000 | 0,0001 | 1* | 0,39 | -3,77 | 21:00 | 0:00 | 24:00 | 21:00 |
51 | EURCZK | Euro vs Czech koruna | 100.000 | 1.000 | 0,0001 | 1* | -17,27 | -0,47 | 21:00 | 0:00 | 24:00 | 21:00 |
52 | EURDKK | Euro vs Danish Krone | 100.000 | 1.000 | 0,00001 | 1* | -15,5 | -16,39 | 21:00 | 0:00 | 24:00 | 21:00 |
53 | EURHKD | Euro vs Hong Kong Dollar | 100.000 | 1.000 | 0,00001 | 1* | -30,97 | -6,57 | 21:00 | 0:00 | 24:00 | 21:00 |
54 | EURHUF | Euro vs Hungarian Forint | 100.000 | 1.000 | 0,001 | 1* | -50,67 | -1,68 | 21:00 | 0:00 | 24:00 | 21:00 |
55 | EURILS | Euro vs Israeli Shekel | 100.000 | 1.000 | 0,00001 | 1* | -31,87 | 11,87 | 21:00 | 0:00 | 24:00 | 21:00 |
56 | EURMXN | Euro vs Mexican Peso | 100.000 | 1.000 | 0,0001 | 1* | -54 | 29,07 | 21:00 | 0:00 | 24:00 | 21:00 |
57 | EURNOK | Euro vs Norway Krone | 100.000 | 1.000 | 0,0001 | 1* | -8,28 | 3,85 | 21:00 | 0:00 | 24:00 | 21:00 |
58 | EURPLN | Euro vs Polish Zloty | 100.000 | 1.000 | 0,00001 | 1* | -48,58 | 27,38 | 21:00 | 0:00 | 24:00 | 21:00 |
59 | EURSEK | Euro vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | -19,96 | -23,67 | 21:00 | 0:00 | 24:00 | 21:00 |
60 | EURSGD | Euro vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 1* | -3,93 | -6,04 | 21:00 | 0:00 | 24:00 | 21:00 |
61 | EURTRY | Euro vs Turkish Lira | 100.000 | 1.000 | 0,00001 | 20* | -6.669,43 | -2,69 | 21:00 | 0:00 | 24:00 | 21:00 |
62 | EURZAR | Euro vs South Africa Rand | 100.000 | 1.000 | 0,00001 | 1* | -335,95 | 157,22 | 21:00 | 0:00 | 24:00 | 21:00 |
63 | GBPCZK | Great Britain Pound vs Czech Koruna | 100.000 | 1.000 | 0,0001 | 1* | 4,32 | -25,34 | 21:00 | 0:00 | 24:00 | 21:00 |
64 | GBPDKK | Great Britain Pound vs Danish Krone | 100.000 | 1.000 | 0,00001 | 1* | 20,62 | -81 | 21:00 | 0:00 | 24:00 | 21:00 |
65 | GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100.000 | 1.000 | 0,00001 | 1* | -8,31 | -62,72 | 21:00 | 0:00 | 24:00 | 21:00 |
66 | GBPHUF | Great Britain Pound vs Hungarian Forint | 100.000 | 1.000 | 0,001 | 1* | -24,87 | -0,49 | 21:00 | 0:00 | 24:00 | 21:00 |
67 | GBPMXN | Great Britain Pound vs Mexican Peso | 100.000 | 1.000 | 0,0001 | 1* | -45,23 | 17,5 | 21:00 | 0:00 | 24:00 | 21:00 |
68 | GBPNOK | Great Britain Pound vs Norway Krone | 100.000 | 1.000 | 0,0001 | 1* | -3,46 | -3,91 | 21:00 | 0:00 | 24:00 | 21:00 |
69 | GBPPLN | Great Britain Pound vs Polish Zloty | 100.000 | 1.000 | 0,00001 | 1* | -32,1 | -1,86 | 21:00 | 0:00 | 24:00 | 21:00 |
70 | GBPSEK | Great Britan Pound vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | 41,13 | -125,43 | 21:00 | 0:00 | 24:00 | 21:00 |
71 | GBPSGD | Great Britain Pound vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 1* | 5,02 | -16,87 | 21:00 | 0:00 | 24:00 | 21:00 |
72 | GBPTRY | Great Britain Pound vs Turkish Lira | 100.000 | 1.000 | 0,00001 | 20* | -7.905,72 | -3,36 | 21:00 | 0:00 | 24:00 | 21:00 |
73 | GBPZAR | Great Britain Pound vs South African Rand | 100.000 | 1.000 | 0,00001 | 1* | -256,04 | 65,5 | 21:00 | 0:00 | 24:00 | 21:00 |
74 | HKDJPY | Hong Kong Dollar vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 1,03 | -1,75 | 21:00 | 0:00 | 24:00 | 21:00 |
75 | MXNJPY | Mexican Peso vs Japanese Yen | 100.000 | 1.000 | 0,001 | 5* | 1,42 | -2,18 | 21:00 | 0:00 | 24:00 | 21:00 |
76 | NOKJPY | Norwegian Krone vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 1,34 | -2,11 | 21:00 | 0:00 | 24:00 | 21:00 |
77 | NOKSEK | Norway Krone vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | 3,36 | -8,37 | 21:00 | 0:00 | 24:00 | 21:00 |
78 | NZDDKK | New Zealand Dollar vs Danish Krone | 100.000 | 1.000 | 0,00001 | 1* | 3,05 | -23,56 | 21:00 | 0:00 | 24:00 | 21:00 |
79 | NZDHUF | New Zealand Dollar vs Hungarian Forint | 100.000 | 1.000 | 0,001 | 1* | -16,17 | 6,92 | 21:00 | 0:00 | 24:00 | 21:00 |
80 | NZDNOK | New Zealand Dollar vs Norway Krone | 100.000 | 1.000 | 0,0001 | 1* | -2,28 | -0,12 | 21:00 | 0:00 | 24:00 | 21:00 |
81 | NZDSEK | New Zealand Dollars vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | 9,38 | -36,26 | 21:00 | 0:00 | 24:00 | 21:00 |
82 | NZDSGD | New Zealand Dollar vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 1* | 0,05 | -6,09 | 21:00 | 0:00 | 24:00 | 21:00 |
83 | SEKJPY | Swedish Krona vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 0,58 | -1,21 | 21:00 | 0:00 | 24:00 | 21:00 |
84 | SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100.000 | 1.000 | 0,00001 | 1* | -25,71 | -8,4 | 21:00 | 0:00 | 24:00 | 21:00 |
85 | SGDJPY | Singapore Dollar vs Japanese Yen | 100.000 | 1.000 | 0,001 | 1* | 2,98 | -8,45 | 21:00 | 0:00 | 24:00 | 21:00 |
86 | TRYJPY | New Turkish Lira vs Japanese Yen | 100.000 | 1.000 | 0,001 | 20* | 4,24 | -6,19 | 21:00 | 0:00 | 24:00 | 21:00 |
87 | USDCNH | US Dollar vs Chinese Yuan Renminbi | 100.000 | 1.000 | 0,0001 | 1* | 3,28 | -8,04 | 21:00 | 0:00 | 24:00 | 21:00 |
88 | USDCZK | US Dollar vs Czech koruna | 100.000 | 1.000 | 0,0001 | 1* | -2,9 | -12,67 | 21:00 | 0:00 | 24:00 | 21:00 |
89 | USDDKK | US Dollar vs Danish Krone | 100.000 | 1.000 | 0,00001 | 1* | 21,82 | -52,51 | 21:00 | 0:00 | 24:00 | 21:00 |
90 | USDHKD | US Dollar vs Hong Kong Dollar | 100.000 | 1.000 | 0,00001 | 1* | 13,49 | -48,12 | 21:00 | 0:00 | 24:00 | 21:00 |
91 | USDHUF | US Dollar vs Hungarian Forint | 100.000 | 1.000 | 0,001 | 1* | -26,45 | 12,65 | 21:00 | 0:00 | 24:00 | 21:00 |
92 | USDILS | US Dollar vs Israeli Shekel | 100.000 | 1.000 | 0,00001 | 1* | -5,1 | -10,59 | 21:00 | 0:00 | 24:00 | 21:00 |
93 | USDMXN | US Dollar vs Mexican Peso | 100.000 | 1.000 | 0,0001 | 1* | -38,18 | 17,1 | 21:00 | 0:00 | 24:00 | 21:00 |
94 | USDNOK | US Dollar vs Norway Krone | 100.000 | 1.000 | 0,0001 | 1* | -1,87 | -1,67 | 21:00 | 0:00 | 24:00 | 21:00 |
95 | USDPLN | US Dollar vs Polish Zloty | 100.000 | 1.000 | 0,00001 | 1* | -23,29 | 6,48 | 21:00 | 0:00 | 24:00 | 21:00 |
96 | USDSEK | US Dollar vs Swedish Krona | 100.000 | 1.000 | 0,00001 | 1* | 39,9 | -82,88 | 21:00 | 0:00 | 24:00 | 21:00 |
97 | USDSGD | US Dollar vs Singapore Dollar | 100.000 | 1.000 | 0,00001 | 1* | 3,6 | -12,71 | 21:00 | 0:00 | 24:00 | 21:00 |
98 | USDTHB | US Dollar vs Thai Baht | 100.000 | 1.000 | 0,0001 | 1* | -53,34 | 6,84 | 21:00 | 0:00 | 24:00 | 21:00 |
99 | USDTRY | US Dollar vs Turkish Lira | 100.000 | 1.000 | 0,00001 | 20* | -8.027,75 | 12 | 21:00 | 0:00 | 24:00 | 21:00 |
100 | USDZAR | US Dollar vs South Africa Rand | 100.000 | 1.000 | 0,00001 | 1* | -205,61 | 56,93 | 21:00 | 0:00 | 24:00 | 21:00 |
101 | ZARJPY | South Africa Rand vs Japanese Yen | 100.000 | 1.000 | 0,001 | 5* | 1,01 | -1,9 | 21:00 | 0:00 | 24:00 | 21:00 |
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spot Metals: Gold |
||||||||||||
1 | XAUUSD | Gold vs US Dollar / Spot | 100 | 1 | 0,01 | 1* | -44,86 | 32,17 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
2 | XAUEUR | Gold vs Euro / Spot | 100 | 1 | 0,01 | 1* | -24,76 | 15,21 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
3 | XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 1 | 0,01 | 1* | -34,73 | 24,92 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
4 | XAUCHF | Gold vs Swiss Franc / Spot | 100 | 1 | 0,01 | 1* | -6,18 | -3,78 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
5 | XAUAUD | Gold vs Australian Dollar / Spot | 100 | 1 | 0,01 | 1* | -66,99 | 47,77 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
Spot Metals: Silver |
||||||||||||
6 | XAGUSD | Silver vs US Dollar / Spot | 5.000 | 50 | 0,001 | 1* | -1,31 | -1,33 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
7 | XAGEUR | Silver vs Euro / Spot | 5.000 | 50 | 0,001 | 1* | 0,93 | -3,43 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
8 | XAGGBP | Silver vs Great Britain Pound / Spot | 5.000 | 50 | 0,001 | 1* | -0,25 | -1,25 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
9 | XAGCHF | Silver vs Swiss Franc / Spot | 5.000 | 50 | 0,001 | 1* | 3,25 | -5,31 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
10 | XAGAUD | Silver vs Australian Dollar / Spot | 5.000 | 50 | 0,001 | 1* | -1,2 | -2,26 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
Spot Metals: Others |
||||||||||||
11 | XPDUSD | Palladium vs US Dollar / Spot | 100 | 1 | 0,01 | 5* | -19,39 | 4,59 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
12 | XPTUSD | Platinum vs US Dollar / Spot | 100 | 1 | 0,01 | 5* | -10,93 | -12,65 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
13 | CUCUSD | Copper vs US Dollar / Spot | 25.000 | 250 | 0,00001 | 4* | -126,26 | 24,25 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
04/04/2025 12:44:47 |
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Indices: US indices |
|||||||||||||
1 | DJIUSD | Dow Jones Industrial Average 30 Index | 10 | 1 | 0,01 | 2* | -1.251,98 | -139,11 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | |
2 | NDXUSD | Nasdaq 100 index | 10 | 1 | 0,01 | 2* | -579,69 | -64,41 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | |
3 | SPXUSD | S&P 500 Index | 10 | 1 | 0,01 | 2* | -167,97 | -18,66 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | |
Cash Indices: Europe region |
|||||||||||||
4 | DAXEUR | Germany 40 | 10 | 1 | 0,01 | 2* | -543,29 | -213,19 | 22:05 | 00:00 - 00:15 | 00:16 - 21:00 | 22:02 - 24:00 | 20:00 |
5 | F40EUR | France CAC40 | 10 | 1 | 0,01 | 2* | -190,12 | -74,61 | - | 06:00 - 20:00 | 20:00 | ||
6 | FTSGBP | UK FTSE100 | 10 | 1 | 0,01 | 2* | -261,81 | -27,63 | 22:05 | 00:00 - 21:00 | 22:02 - 24:00 | 20:00 | |
7 | ESXEUR | EURO Stocks 50 | 10 | 1 | 0,01 | 2* | -128,28 | -50,34 | - | 06:00 - 20:00 | 20:00 | ||
8 | IBXEUR | IBEX 35 Index - Spain 35 Cash | 10 | 1 | 0,01 | 2* | -320,31 | -125,69 | - | 07:00 - 18:00 | 18:00 | ||
Cash Indices: Asia-Pacific region |
|||||||||||||
9 | NIKJPY | Nikkei 225 Index | 100 | 1 | 1 | 2* | -69,09 | -57,57 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | |
10 | HSIHKD | Hong Kong 50 Index | 10 | 1 | 0,1 | 2* | -63,74 | -12,89 | - | 01:15 - 04:00 | 05:00 - 08:30 | 09:15 - 19:00 | 19:00 |
11 | CNXHKD | China H Shares | 100 | 1 | 0,01 | 7.5* | -226,940 | -41,480 | - | 01:15 - 04:00 | 05:00 - 08:30 | 09:15 - 19:00 | 19:00 |
12 | XINUSD | China 50 Index (USD) | 10 | 1 | 0,01 | 2* | -299,37 | -145,64 | - | 01:10 - 08:30 | 09:00 - 20:45 | 20:45 | |
13 | S30SGD | Singapore 30 | 1.000 | 1 | 0,01 | 2* | -8,82 | -3,86 | - | 00:30 - 09:20 | 09:50 - 20:45 | 20:45 | |
14 | ASXAUD | Australia 200 Index | 10 | 1 | 0,1 | 2* | -23,36 | -3,41 | 22:50 | 00:00 - 05:30 | 06:10-20:00 | 22:50 - 00:00 | 20:00 |
04/04/2025 12:44:47 | |||||||||||||
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spot Energy: Crude Oil & Natural Gas |
||||||||||||
1 | WTIUSD | Oil - US Crude | 1.000 | 100 | 0,001 | 5* | 0,46 | -19,94 | 22:00 | 00:00 - 21:00 | 22:00 - 00:00 | 21:00 |
2 | BRNUSD | Oil - Brent Crude | 1.000 | 100 | 0,001 | 5* | 5,67 | -27,64 | 22:00 | 00:00 - 21:00 | 21:00 | |
3 | NGCUSD | Natural Gas | 10.000 | 10.000 | 0,0001 | 4* | -14,38 | 2,86 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Long (daily %)** | Swap Short (daily %)** | Daily trading time GMT+0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Cryptocurrencies |
||||||||||||
1 | BTCUSD | BitCoin vs US Dollar | 1 | 0.01 | 0,001 | 10* | -35.005,08 | -35.005,08 | -0,0411 | -0,0411 | 0:00 | 24:00 |
2 | ETHUSD | Ethereum vs US Dollar | 1 | 0.01 | 0,001 | 10* | -767,27 | -767,27 | -0,0411 | -0,0411 | 0:00 | 24:00 |
3 | SOLUSD | Solana vs US Dollar | 1 | 0.01 | 0,01 | 10* | -5,19 | -5,19 | -0,0411 | -0,0411 | 0:00 | 24:00 |
4 | BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.01 | 0,001 | 10* | -125,47 | -125,47 | -0,0411 | -0,0411 | 0:00 | 24:00 |
5 | XRPUSD | Ripple vs US Dollar | 1 | 0.01 | 0,00001 | 10* | -86,72 | -86,72 | -0,0411 | -0,0411 | 0:00 | 24:00 |
6 | LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | 0,00001 | 10* | -3.400,68 | -3.400,68 | -0,0411 | -0,0411 | 0:00 | 24:00 |
7 | BNBUSD | Binance Coin vs US Dollar | 1 | 0.01 | 0,001 | 10 | -247,21 | -247,21 | -0,0411 | -0,0411 | 0:00 | 24:00 |
Top Coins & Blockchains |
||||||||||||
8 | DOGUSD | Dogecoin vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -7,05 | -7,05 | -0,0411 | -0,0411 | 0:00 | 24:00 |
9 | ADAUSD | Cardano vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -27,99 | -27,99 | -0,0411 | -0,0411 | 0:00 | 24:00 |
10 | SHBUSD | SHIBA vs US Dollar | 1 | 0.01 | 0,00000001 | 20 | -0,51 | -0,51 | -0,0411 | -0,0411 | 0:00 | 24:00 |
11 | AVAUSD | Avalanche vs US Dollar | 1 | 0.01 | 0.01 | 10 | -0,78 | -0,78 | -0,0411 | -0,0411 | 0:00 | 24:00 |
12 | TRXUSD | TRON vs US Dollar | 1 | 0.01 | 0.00001 | 10 | -9,74 | -9,74 | -0,0411 | -0,0411 | 0:00 | 24:00 |
13 | DOTUSD | Polkadot vs US Dollar | 1 | 0.01 | 0.001 | 10 | -1,68 | -1,68 | -0,0411 | -0,0411 | 0:00 | 24:00 |
14 | LNKUSD | Chainlink vs US Dollar | 1 | 0.01 | 0.00001 | 10 | -554,29 | -554,29 | -0,0411 | -0,0411 | 0:00 | 24:00 |
15 | NERUSD | NEAR protocol VS US Dollar | 1 | 0.01 | 0.001 | 20 | -1,06 | -1,06 | -0,0411 | -0,0411 | 0:00 | 24:00 |
16 | UNIUSD | Uniswap vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -24,89 | -24,89 | -0,0411 | -0,0411 | 0:00 | 24:00 |
